SCHEDULES
Please check the individual team links to view team schedules.
5th Grade Schedule for the Mychal Harris Team |
||||||
GAME # |
DATE |
TIME |
OPPONENT |
LOCATION |
TYPE |
RESULT |
| 1 | SUN 9-28 | 5 PM | BLUE FLAME | ED-WOOD HS CT 1 | WWPBA LEAGUE | Win 25-19 |
| 2 | SUN 10-5 | 3:40 PM | BELLEVUE BLUE | ED-WOOD HS CT 2 | WWPBA LEAGUE | Win 25-18 |
| 3 | SUN 10-19 | 1 PM | MERCER IS | MARINER HS MAIN | WWPBA LEAGUE | Loss 22-28 |
| 4 | SUN 11-2 | 9 AM | LK WASH | MEADOWDALE HS AUX | WWPBA LEAGUE | Win 37-7 |
| 5 | SUN 11-2 | 11:40 AM | BELL WHITE | MEADOWDALE HS MAIN | WWPBA LEAGUE | Win 41-10 |
| 6 | SUN 11-8 | 10:20 AM | WOLFPACK 4TH | MARINER HS AUX | WWPBA LEAGUE | Win 57-5 |
| 7 | SUN 11-9 | 1 PM | BLACK MAMBAS | ED-WOOD HS CT 2 | WWPBA LEAGUE | Win 41-9 |
| 8 | WWPBA LEAGUE | Win 54-5 | ||||
| 9 | SUN 11-15 | PLAYOFF | Loss 29-31 | |||
| 10 | SUN 11-16 | PLAYOFF | Win 26-15 (3rd Place) | |||





